Need help? Call +44 (0) 24 7657 4116
| Ultrasonic velocity | ≈ 951m/s (longitudinal) |
| Ultrasonic Attenuation | ≈ 1dB/mm at 5MHz |
| Acoustic Impedance | ≈ 0.99MPa |
| Density | ≈ 1040kg/m^3 |
| Temperature Range | -45°C TO +200°C |
| Working Time at 25°C | 8 hours |
| Cure Time at 25°C | 336 hours |
| Heat Cure Time at 100°C | 75 minutes |
| Heat Cure Time at 125°C | 30 minutes |
| Tensile Strength | 7.6MPa |
| Tensile Modulus | 7.3MPa |
| Elongation | 105% |
| Tear Strength (Die B) | 17N/cm^2 |
| Durometer Shore A | 51 |
| Thermal Conductivity | 0.16 W/mK |
| Volume Resistivity | 1.61e^15 Ohm-cm |
| Specific Gravity (cured) | 1.03 |
| Viscosity (Part A or B) | 5.5 Pa-s |
| Viscosity (Mixed) | 4.6 Pa-s |
| Dielectric Strength | 19 kV/mm |
| UL Flammability Classification | 94 V-1 NA |
| Shelf Life at 25°C | 24 months |
Standard delivery via DHL courier. Custom delivery options available upon request.